Idea For
ACL, PCL, MCL, LCL ruptures
ACL, PCL, MCL, LCL rotary and combined instability
Severe collateral ligament instability with meniscus lesion
Cruciate Ligament reconstruction /repair
Meniscus refixation
Post-Op Rehabilitation
Features Benefits
Low profile, light-weight rigid frame design with bilateral hinge construction
Superior aircraft aluminum-alloy frames for increased rigidity and impact resistance
Anatomically pre-moulded frames ensure excellent contour and comfort to the knee
Malleable anterior thigh and posterior calf frames allows precise individual fit
Motion control hinge with Flexion/Extension stops
Extension Stops: 0°, 5°, 10°, 20°, 30° and 40°
Flexion Stops: 45°, 60°, 75° and 90°
Coolmesh liners coated with skin-friendly Anti-Slip Silicone reduce migration
Design Rationale

The 4-Point-Support Mechanism
A clinically effective strapping and rigid cuff configuration to reduce ACL strains and prevent anterior tibia translation
#1 Support Point: tibia anchored and supported by rigid posterior calf frame
#2 Support Point: femur anchored and supported by rigid anterior thigh frame
#3 Support Point: active posterior loads on the anterior tibia provided by tibia strap to prevent anterior tibia translation
#4 Support Point: constant anterior push and support on the femur provided by femur strap
Specifications
PART# (Left) | PART# (Right) | SIZE | Thigh Circ.” (cm) | Calf Circ.” (cm) |
---|---|---|---|---|
DK18b-1450-GY-SM-L | DK18b-1450-GY-SM-R | S | 15-18” (38-46cm) | 11-14” (28-36cm) |
DK18b-1450-GY-MD-L | DK18b-1450-GY-MD-R | M | 17.3-21.6” (44-55cm) | 13.4-16.5” (34-42cm) |
DK18b-1450-GY-LG-L | DK18b-1450-GY-LG-R | L | 20.5-24.4” (52-62cm) | 15.7-18.9” (40-48cm) |
DK18b-1450-GY-XL-L | DK18b-1450-GY-XL-R | XL | 23.6-27.5” (60-70cm) | 18-21.3” (46-54cm) |
DK18b-1450-GY-2L-L | DK18b-1450-GY-2L-R | 2L | 26.7-30.7” (68-78cm) | 20.4-23.6” (52-60cm) |
SIZING CHART INFO
Measure 6″(15 cm) above & below mid-patella while standing
Accessories
PART# (Accessories) | Description | Size |
---|---|---|
Challenger Flexsion/Extension Stop Kit | ||
DK18-ACS-FS-UN | Flexion Stop | Universal |
DK18-ACS-ES-UN | Extension Stop | Universal |
Challenger Strap/Pad Kit | ||
DK18-ACS-SP-SM | Strap Pad Kit | S |
DK18-ACS-SP-MD | Strap Pad Kit | M |
DK18-ACS-SP-LG | Strap Pad Kit | L |
DK18-ACS-SP-XL | Strap Pad Kit | XL |
DK18-ACS-SP-2L | Strap Pad Kit | 2L |
Challenger Liner Pad Kit(Left/Right) | L=Left R=Right | |
DK18-ACS-LP-SM-L DK18-ACS-LP-SM-R | Liner Pad Kit | S |
DK18-ACS-LP-MD-L DK18-ACS-LP-MD-R | Liner Pad Kit | M |
DK18-ACS-LP-LG-L DK18-ACS-LP-LG-R | Liner Pad Kit | L |
DK18-ACS-LP-XL-L DK18-ACS-LP-XL-R | Liner Pad Kit | XL |
DK18-ACS-LP-2L-L DK18-ACS-LP-2L-R | Liner Pad Kit | 2L |
Brace Supra Condyle Pad | ||
ACS-SCP-UN | Supra Condyle Pad | Universal |
Lycra Under sleeve (Black) | ||
ACS-LUS-BK-SM | Lycra Under sleeve | S |
ACS-LUS-BK-MD | Lycra Under sleeve | M |
ACS-LUS-BK-LG | Lycra Under sleeve | L |
ACS-LUS-BK-XL | Lycra Under sleeve | XL |
ACS-LUS-BK-2L | Lycra Under sleeve | 2L |
There are no reviews yet.